The paradox of the irresistible force meeting the immovable object may have been solved Saturday at Kroger Field in Lexington.


In any championship game, momentum-changing plays often are at a premium.
Heading into Saturday’s Class 3-A title game, Elizabethtown had a game plan about how to try and keep Ashland Blazer’s offense out of the end zone. The goal was to shut down the running game, which had been prolific over the course of the season.
Sometimes it is how you start.
Ball security is job security. That might be one of the more cliché lines when it comes to the sport of football. That doesn’t mean it’s not correct.
Last Sunday’s film session for the Elizabethtown football team included some harsh and heated critiques.
In a game where North Hardin’s high-octane offense sputtered, visiting St. Xavier monopolized the clock Friday giving the Trojans few opportunities to get going.
By the Numbers
Standings
Class 6-A, District 2
Team | Overall | Pct. | District | Pct. |
---|---|---|---|---|
Central Hardin | ||||
Meade County | ||||
North Hardin |
Class 5-A, District 2
Team | Overall | Pct. | District | Pct. |
---|---|---|---|---|
Barren County | ||||
Bowling Green | ||||
Grayson County | ||||
Greenwood | ||||
South Warren |
Class 4-A, District 3
Team | Overall | Pct. | District | Pct. |
---|---|---|---|---|
Breckinridge County | ||||
John Hardin | ||||
Louisville Moore | ||||
Louisville Valley | ||||
Louisville Western |
Class 3-A, District 2
Team | Overall | Pct. | District | Pct. |
---|---|---|---|---|
Adair County | ||||
Edmonson County | ||||
Elizabethtown | ||||
Hart County | ||||
LaRue County |
Class 1-A, District 2
Team | Overall | Pct. | District | Pct. |
---|---|---|---|---|
Bethlehem | ||||
Campbellsville | ||||
Caverna | ||||
Fort Knox |
STATISTICS
- Teams - Points Per Game
- Teams - Yards Per Game
- Teams - Rushing Yards Per Game
- Teams - Passing Yards Per Game
- Teams - Points Per Game Allowed
- Teams - Yards Per Game Allowed
- Teams - Rushing Yards Per Game Allowed
- Teams - Passing Yards Per Game Allowed
- Players - Total Points
- Players - Rushing Yards
- Players - Passing Yards
- Players - Receiving Yards
- Players - Kicking Points
AP Poll Class 6-A
Rank-School | FPV | Rcd | TP | Pvs |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. | ||||
Others receiving votes: | ||||
AP Poll Class 5-A
Rank-School | FPV | Rcd | TP | Pvs |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. | ||||
Others receiving votes: | ||||
AP Poll Class 4-A
Rank-School | FPV | Rcd | TP | Pvs |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. | ||||
Others receiving votes: | ||||
AP Poll Class 3-A
Rank-School | FPV | Rcd | TP | Pvs |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. | ||||
Others receiving votes: | ||||
AP Poll Class 2-A
Rank-School | FPV | Rcd | TP | Pvs |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. | ||||
Others receiving votes: | ||||
AP Poll Class 1-A
Rank-School | FPV | Rcd | TP | Pvs |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. | ||||
Others receiving votes: | ||||
Latest News
- COVID-related trial delays bogging down court system
- Community foundation looking to get word out on Scholarship Central
- Freshman representative finding fulfillment serving 10th District
- Former tennis coach pleads in abuse case involving teen
- Together in the weather
- E’town man jailed on strangulation charge
- Swim coaches hope for normalcy
- Cattlemen name Shepherd to Kentucky hall of fame
- Feeding America starts Day of Service
- EPD says gun reported stolen offered for sale to its owner
- County, cities saw busy construction year in 2020
- BHH recharge rooms provide respites for staff
- BOYS’ PREP BASKETBALL: John holds off North in Friday district game
- BOYS’ PREP BASKETBALL: Boley sparks Hawks past Hart 62-46 Friday
- GIRLS’ PREP BASKETBALL: Lady Hawks fall to Hart Friday in district opener